Northeast Harbor Sailing School
Northeast Junior Olympics Regatta
July 18-19, 2006
420 Class Series Summary
Pl Sail # Crew From 1 2 3 4 Total
1 888 Ian Conners & Finn Hadlock Harraseeket YC 1 10 2 3 16
2 BH3 John Jagger & Laurie Heineman Buck Harbor YC 2 2 6 10 20
3 BH4 Jamie Eysenbach & Anna Bloy Bucks Harbor YC 4 3 9 9 25
4 4720 Stephen Hansel & Margo Lalumiere Portland YC 3 11 11 8 33
5 4662 Potter Hodgson & Seppi C. Mansfield MSA 8 6 14 7 35
6 263 Geoffrey Eaton & Andrea Fisher BHYC 18 22 5 1 46
7 3850 Justin Lewandowski & Brogan Abernathy USSC Martin County 40 1 1 5 47
8 BH1 Charlie Evans & Lee Evans Bucks Harbor YC 9 7 20 11 47
9 4723 Evan Siepert & Catherine Hayes Portland YC 7 18 3 26 54
10 13 Tom Peabody & Frank Rogers Kolledgwidgwok SEA 10 16 15 18 59
11 4716 Olivia O'Reilly & Alex Duggan Portland YC 6 33 10 15 64
12 107 Mary Golden & Billy McNamara Manchester SA 17 12 23 12 64
13 SYC1 Tristan Berne & Sarah Nutt Southport YC 5 29 7 24 65
14 1357 Camden McKenna & Gray Ferris Boothbay Harbor YC 52\OCS 9 4 2 67
15 4665 Colin Jermain & Annalee Leggett Manchester SA 52\OCS 4 8 6 70
16 MDI1 Nathan McMullan & Margaret Bacon MDICSC 16 25 18 13 72
17 027 Jake Evans & Malcolm Miguel BHYC 33 5 16 21 75
18 SYC2 Nick Sneath & Anna McConnell Southport YC 22 26 13 19 80
19 4707 Alexandra Arntsen & Kristina Landsvik Manchester SA 52\OCS 8 17 4 81
20 1358 Emma Ferris & Ellen Wallace BHYC 29 17 19 16 81
21 3774 David Beauchesne & Cassie Kise Camden YC 14 15 37 17 83
22 2934 Hugh Koeze & Logan Shanney Agamenticus YC 11 14 29 37 91
23 2914 Caroline Marshall & Ella Koeze AYC 19 32 12 29 92
24 1125 Chris Leach & Ross Kennedy Castine YC 15 24 32 22 93
25 11 Frank Rodgers & Charles Griffin KSEA 13 23 24 38 98
26 52 Ben Maddocks & Annie Wilcox Boothbay Harbor YC 12 35 26 27 100
27 4672 Shannon Walker & Taylor Perkins Manchester SA 20 30 22 30 102
28 5 Wells Bacon & Zach Stewart MDICSC 32 20 25 31 108
29 15 Willie Miller-Little & Stephen Janick KYC 30 19 27 35 111
30 1126 Rachel Pedersen & Aaron Cyr-Mutty Castine YC 24 38 21 28 111
31 3298 Chris Swartwout & Charlotte Kinkaid Portland YC 34 34 30 14 112
32 SYC3 Sally Lloyd & Kunal Tiwari Southport YC 23 27 52\OCS 20 122
33 3709 Allyson Fuehrer & Eliza Price Harraseeket YC 27 39 42 23 131
34 MDI4 Ian Glass & Graham Glass MDICSC 31 31 39 32 133
35 2264 Philip DeNormandie & Adrian Pearson Northeast Harbor SS 36 21 34 45 136
36 7 Nachiketa Tiwari & Christian Howarth Southport Jr. YC 25 40 31 43 139
37 1141 Edward Coady & Matt Weklar Castine YC 28 44 28 40 140
38 4721 Scott Barger & Jeff Goodrich Manchester SA 52\DSQ 13 35 42 142
39 MDI3 Mary Maxwell & McCullogh Kelly-Willis MDICSC 21 48 36 41 146
40 3702 Turner Bohlen & Bennett Wade Harraseeket YC 41 28 52\OCS 25 146
41 2921 Katherine Drake & Morgan Grillo HYC 26 45 40 47 158
42 2265 Erik Roomet & Brian Friedman Northeast Harbor SS 39 46 43 33 161
43 3822 Greg Eacho & Horatio Greenough Seal Harbor Yacht Club 35 43 38 46 162
44 2314 Will Thomas & Christopher Whiting Portland YC 38 49 41 36 164
45 14709 Haakon Sorenson & Megan Wells Christmas Cove IA 44 37 52\OCS 34 167
46 3293 Peter Kyros III & Caroline Bowne Portland Yacht Club 37 41 45 44 167
47 777 Christian Kirchner & Christian Schreiber Atlantic Challenge Found. 52\OCS 36 33 52\DNF 173
48 4826 Bradley Abbott & Trilbey Smith Prouts Neck YC 42 42 52\OCS 39 175
49 4713 Herlof Sorenson & Liv Willard Christmas Cove IA 43 47 44 52\DNF 186
50 4717 Michael Brennan & Garrett Browne Portland Yacht Club 52\DNS 52\DNC 52\DNC 52\DNF 208T
51 2298 Harry Philip & Nan Philip Prouts Neck YC 52\DNC 52\DNC 52\DNC 52\DNF 208T

20 Jul, '06, 09:15
St. Pete Scorer