Northeast Harbor Sailing School
Northeast Junior Olympics
July 18 and 19, 2006
All Boats
Optimist Class Series Summary
Pl Sail # Name From Fleet 1 2 3 4 5 Tot
1 1019 Johnny Norfleet, Jr. Royal Bermuda Yacht Club Red 1 (24) 1 3 2 7
2 11042 Charlie Lalumiere Portland YC Blue 2 (5) 5 1 1 9
3 14669 Andrew Beauchesne Camden Yacht Club Red 4 10 2 5 (11) 21
4 1200 Jacob Chaplin-Saunders Canadian Opti Team Red (25) 1 13 4 4 22
5 11885 Carson Crain Northeast Harbor SS Blue 3 3 (19) 15 3 24
6 8457 Ben Weigel Portland YC Red 7 2 6 (28) 10 25
7 14657 Alexander Liem Camden YC Red 8 7 3 12 (29) 30
8 7552 Ford Bohrmann Portland YC Red 5 (13) 7 13 12 37
9 13296 Gram Slattery Pleon YC Red (27) 4 10 11 15 40
10 1181 Kate Giffin Canadian Opti Team Red 19 11 4 (20) 8 42
11 15320 Andrew Randall Portland YC Red (24) 8 8 22 5 43
12 13867 Alex Kane Portland YC Red 6 16 15 9 (23) 46
13 12553 Turner Simon KYC/KSEA Red 11 25 9 (35) 6 51
14 8182 Billy Graves Pleon YC Red 9 (21) 17 10 21 57
15 11958 Michael Ianno Portland YC Red 14 19 (27) 8 17 58
16 1291 Benjamin Rafuse Royal Nova Scotia YS Red 10 14 18 (26) 16 58
17 1263 Mark Creaser Canadian Opti Team Blue 22 9 20 14 (30) 65
18 12545 Cole Schreiber Portland YC Red 12 17 11 (40) 25 65
19 13563 William Bloxham Pleon YC Blue 16 15 12 (27) 26 69
20 14656 Sara Swanson Boothbay Harbor YC Blue 32 (36) 21 2 18 73
21 1344 Evan Oulahen BBYC Red 18 (33) 26 16 13 73
22 5245 Sarah Weigel Portland YC Blue 21 26 24 6 (35) 77
23 11577 Tyler Gelineau Pleon YC Red 28 28 (43) 17 7 80
24 11912 Paloma Soriano Kollegewidgwok YC White 36 (38) 25 7 14 82
25 12289 Hayes Lowth Winnipasakee YC Blue 31 18 14 19 (38) 82
26 10741 Ben Parson CHYC Red (37) 6 30 31 19 86
27 13911 William Hayes Portland YC Red 20 12 28 29 (36) 89
28 12717 Jonathan Braese Pleon YC Red 23 23 23 (39) 24 93
29 14398 Emily Petno KYC Blue 38 31 16 18 (40) 103
30 14342 Camille Conover Camden Yacht Club Red 17 27 32 (41) 33 109
31 11360 Maggie Barger Manchester SA Blue 40 (43) 22 21 27 110
32 178 Minette Murphy COAST Blue 45 20 (47) 23 31 119
33 12715 Alex Stowe Lake Winnepesaukee Red 35 (46) 29 24 32 120
34 1311 Jake Maloney Bedford Basin YC Red 41 40 35 (48\DNF) 9 125
35 9575 Francesca Soriano Kollegewidgwok YC Blue 15 39 (42) 32 39 125
36 13764 Trina Brown BBHYC Blue 33 (42) 38 36 20 127
37 10908 Sophie Naughton Pleon YC White (42) 32 36 37 22 127
38 8793 Madeline Sherrill Southport YC Red 34 (47) 34 34 28 130
39 10357 Maddie Whittier Portland Yacht Club White 29 30 31 (43) 41 131
40 7867 Caroline Atwood Kollegewidgwok YC Blue 44 22 41 25 (48\OCS) 132
41 11585 Eliza Hodgson MSA Blue (39) 37 33 30 34 134
42 12339 Casey Becker HYC Red 26 35 (40) 38 37 136
43 4644 Brian Felsenthal Pleon YC Red 30 34 37 (42) 42 143
44 8407 Ben Anthony Pleon Yacht Club Blue (43) 29 39 33 43 144
45 8379 Peter Lehner MDI Community Sailing Blue 13 45 44 (48\DNF) 48\DNF 150
46 1323 Emily Moore Bedford Basin YC Red (48\DNF) 41 45 45 44 175
47 1346 Maggie Kennedy Bedford Basin Yacht Club Red (46) 44 46 44 45 179

20 Jul, '06, 09:18
St. Pete Scorer for Opti's